CIS 132-01 Intro to Computer Programming, Fall 2008    
ID Code Programs Test Current Current
  3.3.3 3.3.6 4.2.8 4.K.1 5.1.4 5.2.6 5.3.8 5.4.4 #6         1 2 3 % Grade
45702 100 100 0 0 0 0             0     16.33 E
85931 100 0 0 0 0 0             0     9.67 E
103576 100 100 100 0 0 100             56     63.27 D
127624 100 100 100 100 100 100             45     70.00 C
250426 100 100 100 100 100 100             62     80.20 B
269605 100 100 100 80 100 100             44     68.07 D
348415 100 100 100 80 0 0             65     67.33 D
382017 100 0 0 0 0 0             11     16.27 E
393836 100 0 0 0 0 0             0     9.67 E
433663 100 100 0 0 0 0             51     46.93 E
504169 100 0 0 0 0 0             0     9.67 E
635253 100 100 100 100 100 100             60     79.00 C
813316 100 100 100 100 100 100 100           70     85.00 B
876686 100 100 100 100 100 100 100           82     92.20 A
890729 100 100 100 100 0 0             58     64.47 D
922769 100 100 100 100 100 0             95     93.33 A
932327 100 0 0 0 0 0             0     9.67 E
947818 100 100 100 0 0 0             71     65.60 D
976204 100 100 0 0 0 0             44     42.73 E
981462 100 100 100 100 100 100 100 100         91     97.60 A
989829 0 0 0 0 0 0             0     3.00 E
995066 100 100 100 100 100 100 100 100         91     97.60 A
998228 100 100 100 80 100 0             63     72.80 C
Due: 10/1 10/6 11/3 11/5 11/17 11/17 11/19 11/19         10/13 11/24 12/10    
Missing assignments are shown as 0, turn them in (soon) to get credit.          
Note! No programs will be accepted after 12/15.
Program 4.K.1 is on the course web page. Avg 62
Late programs will receive a 20% reduction in grade for each class session past the due date High 95
Scale 5
ID code = ABS( COS( ID ) ) * 1,000,000 COS is in Radians