CIS 132-02 Intro to Computer Programming, Fall 2008    
ID Code Programs Test Current Current
  3.3.3 3.3.6 4.2.8 4.K.1 5.1.4 5.2.6 5.3.8 5.4.4 #6         1 2 3 % Grade
26516 100 100 100 100 100 100 100           37     65.20 D
29247 0 0 0 0 0 0             0     3.00 E
344759 100 100 100 100 100 100 100 100         74     87.40 B
356754 100 100 100 100 100 100             77     89.20 B
366524 100 100 100 100 100 100             67     83.20 B
377810 100 100 100 100 100 0             65     75.33 C
410952 100 100 100 100 100 100 100 100         78     89.80 B
651465 100 100 0 0 0 0             46     43.93 E
741459 100 100 0 80 100 100             29     52.40 E
749683 100 100 100 100 100 100   100         63     80.80 B
783532 100 100 100 100 100 0             86     87.93 B
797308 100 100 100 100 100 100             68     83.80 B
807406 100 100 100 100 100 100             94     99.40 A
955939 100 100 100 100 100 100 100           71     85.60 B
976256 100 100 100 80 100 100             68     82.47 B
990394 100 100 100 100 0 0             46     57.27 E
990843 100 100 100 100 0 0             51     60.27 D
992690 100 100 100 100 100 100 100 100         59     78.40 C
997311 100 100 100 100 100 100             78     89.80 B
999009 100 100 100 100 100 100             41     67.60 D
999373 100 100 100 0 0 100             59     65.07 D
999882 100 100 100 100 0 0             50     59.67 E
Due: 9/30 10/2 11/4 11/6 11/18 11/18 11/20 11/20         10/9 11/25 12/11    
Missing assignments are shown as 0, turn them in (soon) to get credit.          
Note! No programs will be accepted after 12/16.
Program 4.K.1 is on the course web page. Avg 62
Late programs will receive a 20% reduction in grade for each class session past the due date High 94
Scale 5
ID code = ABS( COS( ID ) ) * 1,000,000 COS is in Radians