| ACCOUNTING 152 FALL 2003 | ||
| PROFESSOR TARRANT | ||
| DATE | MATERIAL TO BE COVERED IN CLASS | HOMEWORK ASSIGNMENTS DUE |
| 8/27 | Introduction to class,Prob 12-4A | --- |
| 9/1 | Holiday | |
| 9/3 | Ex 12-12: Prob 12-5A, 6B | Study chapter 12, Prob 12-5A(25) |
| 9/8 | Prob 12-6A, Ex 13-5 | Prob 12-6A(45) w/special handling |
| 9/10 | Ex 13-2, 4, 6, 11, 14 | Study chapter 13, Ex 13-2(15), 6(16) |
| 9/15 | Ex 13-13, 15, Prob 13-8A | Ex 13-13(15). Prob 13-8A(20) |
| 9/17 | Prob 13-4A, 9A | Prob 13-4A(25), 9A(20) |
| 9/22 | Test Chapters 12 &13 | Study for test |
| 9/24 | Ex 14-1, 2, 3, 5 | Study chapter 14 |
| 9/29 | Prob 14-2A, 8A, Chap 15 Appendix | Prob 14-2A(req #1)(20), 8A(20) |
| 10/1 | Appendix 15, Prob 15A-1, 2, 3 | Study Appendix 15, Prob 15A-1(20), 2(20),3(20) |
| 10/6 | Handout problems, Prob 15A-7, 8 | Prob15A-7(30), 8(30), handout problems as assigned |
| 10/8 | In Service | |
| 10/13 | Handout problems | Handout problems as assigned |
| 10/15 | Test Chap 14 & Append 15 | Study for test |
| 10/20 | Ex 15-1, 2, 8, 9 | Study chapter 15 |
| 10/22 | Ex 15-3, 4, Prob 15-4B, 5A | Ex 15-3(15), 4(15), 5A(50) |
| 10/27 | Prob 15-6A, 8A, 2A | Prob 15-6A(40), 2A(omit #2)(25) |
| 10/29 | Prob 15-1A, 4A, 17-3A | Prob 15-1A(40), 4A(30) |
| 11/3 | Prob 17-5A, Ex 17-2, 3 | Study chapter 17 Prob 17-5A (oper activities only)(30) |
| 11/5 | Prob 17-8A | Prob 17-8A(60) |
| 11/10 | Prob 17-6A | Prob 17-6A(45) |
| 11/12 | Open | |
| 11/17 | Test Chapters 15 & 17 | Study for test |
| 11/19 | Ex 19-6, 7, 8 | Study chapter 19 |
| 11/24 | Chapter 20 | Study chapter 20 |
| 11/26 | Ex 20-2, 3, 5, 6, 7, Prob 20-5B | Ex 20-2(15), 3(25), 5(20), 6(20), 7(20) |
| 12/1 | Prob 20-5A, chapter 21 | Prob 20-5A(req#1, 2, 3, and
in general journal format, Study chapter 21 |
| 12/3 | Ex 21-10, 6, 7, 5 | Ex 21-10(30), 6(30), 7(15), 5(30) |
| 12/8 | Prob 21-4A, 5A | Prob 21-4A(60), 5A(40) |
| 12/10 | Prob 21-3A, 6A | Prob 21-3A(40), 6A(70) |
| 12/15 | Test chapters 19, 20 & 21 | Study for test |