GROUP | POSITION TITLE | *ANNUAL BASE SALARY |
**TOTAL ANNUAL BENEFIT |
TOTAL COMPENSATION |
ADM |
VP Enrollment Management & Student Success | $144,653.00 | $41,291.54 | $188,944.54 |
ADM | Director Campus Planning and Facilities | $124,289.00 | $35,503.30 | $162,792.30 |
ADM | Director of Nursing | $90,623.00 | $34,417.39 | $125,040.39 |
ADM | Dean Applied Science & Engineering Technology | $131,897.00 | $62,844.44 | $194,741.44 |
ADM | Dean Math/Science | $129,311.00 | $46,148.30 | $175,459.30 |
ADM | VP Administration and Finance | $150,497.00 | $52,939.58 | $203,436.58 |
ADM | Manager of Enterprise Data Services | $90,623.00 | $25,932.07 | $119,555.07 |
ADM | Director of Financial Aid | $96,080.00 | $37,481.78 | $133,561.78 |
ADM | Director Purchasing & Auxiliary Services | $96,170.00 | $27,509.15 | $126,679.15 |
ADM | Manager of IT Infrastructure | $90,623.00 | $34,417.39 | $125,040.39 |
ADM | Director Workforce Development | $121,967.00 | $52,626.28 | $174,593.28 |
ADM | Register | $94,285.00 | $36,605.82 | $130,890.82 |
ADM | Director of EMS | $87,104.00 | $42,540.50 | $129,644.50 |
ADM | Dean Student Services | $124,289.00 | $56,763.70 | $181,052.70 |
ADM | Executive Director Foundation | $114,824.00 | $56,172.30 | $170,996.30 |
ADM | Director of Enrollment Management | $101,960.00 | $29,155.19 | $134,115.19 |
ADM | Director Lifelong Learning | $110,469.00 | $56,752.48 | $167,221.48 |
ADM | President | $225,000.00 | $87,333.30 | $312,333.30 |
ADM | Director Upward Bound Program | $106,180.00 | $57,489.65 | $163,669.65 |
ADM | Director Respiratory Therapy | $99,961.00 | $48,051.87 | $148,012.87 |
ADM | Director Financial Services | $114,824.00 | $56,172.30 | $170,996.30 |
ADM | Dean Humanities & Social Sciences | $124,889.00 | $60,852.04 | $185,741.04 |
ADM | Executive Director Human Resources | $124,289.00 | $54,968.26 | $179,257.26 |
ADM | Director Marketing & Communications | $114,824.00 | $56,172.30 | $170,996.30 |
ADM | Director Inst Effectiveness and Chief Data Officer | $98,001.00 | $53,673.88 | $151,674.88 |
ADM | Chief Information Officer | $119,463.00 | $57,491.12 | $176,954.12 |
ADM | VP Instruction | $153,507.00 | $70,925.67 | $224,432.67 |
$3,180,602.00 | $1,332,231.62 | $4,527,833,.62 |
MAINT | Custodial Maintenance | $49,940.80 | $24,648.57 | $74,589.37 |
MAINT | Grounds Maintenance | $59,488.00 | $40,289.82 | $99,777.82 |
MAINT | Grounds Maintenance | $48,755.20 | $37,173.79 | $85,928.99 |
MAINT | Custodial Maintenance Lead | $54,912.00 | $33,429.78 | $88,341.78 |
MAINT | Power Systems Trainee | $48,942.40 | $22,352.16 | $71,294.56 |
MAINT | Custodial Maintenance | $63,128.00 | $27,955.87 | $91,083.87 |
MAINT | Power Systems Trainee | $49,920.00 | $37,597.66 | $87,517.66 |
MAINT | Grounds Maintenance | $53,872.00 | $16,791.35 | $73,663.35 |
MAINT | Power Systems Trainee | $48,942.40 | $23,951.28 | $72,893.68 |
MAINT | Custodial Maintenance | $44,345.60 | $22,653.60 | $66,999.20 |
MAINT | Custodial Maintenance | $44,345.60 | $12,655.32 | $60,000.92 |
MAINT | Power Systems Operator | $53,892.80 | $38,719.18 | $92,611.98 |
MAINT | Custodial Maintenance | $46,134.40 | $21,645.62 | $67,780.02 |
MAINT | Power Systems Chief | $59,924.80 | $38,343.97 | $98,268.77 |
MAINT | Custodial Maintenance | $45,240.00 | $38,552.05 | $83,792.05 |
MAINT | Custodial Maintenance | $44,345.60 | $22,060.44 | $66,406.04 |
MAINT | Custodial Maintenance | $45,240.00 | $22,906.09 | $68,146.09 |
MAINT | Power Systems Trainee | $54,017.60 | $23,871.05 | $77,888.65 |
MAINT | Power Systems Chief | $59,924.80 | $17,083.57 | $80,008.37 |
MAINT | Custodial Maintenance | $45,240.00 | $12,907.81 | $61,147.81 |
MAINT | $1,020,552.00 | $535,588.99 | $1,568,140.99 |
PS | Student Retention Specialist | $53,045.00 | $23,727.88 | $76,772.88 |
PS | Coordinator of Student Success | $73,970.00 | $46,837.61 | $120,807.61 |
PS | CRM Design Manager | $68,959.00 | $20,596.33 | $92,555.33 |
PS | Adult Learner Advocate | $51,500.00 | $24,815.25 | $76,315.25 |
PS | Nursing Program Coordinator | $102,570.00 | $39,326.99 | $141,896.99 |
PS | Assistant Registrar | $76,211.00 | $43,095.17 | $119,306.17 |
PS | Educational Advocate | $53,045.00 | $23,730.88 | $76,775.88 |
PS | Agricultural Program Coordinator | $70,407.00 | $43,498.38 | $113,905.38 |
PS | Educational Advocate | $53,045.00 | $24,459.76 | $77,504.76 |
PS | Executive Assistant President & Board of Trustees | $84,143.00 | $34,088.09 | $118,231.09 |
PS | Assistant to VP Instruction | $69,971.20 | $45,238.95 | $115,210.15 |
PS | ERP Systems Administrator | $73,251.00 | $44,353.08 | $117,604.08 |
PS | Academic Skills Coordinator Upward Bound | $49,866.60 | $15,788.90 | $68,655.50 |
PS | Assistant Director Finanical Aid | $74,716.00 | $42,670.13 | $117,386.13 |
PS | Educational Advocate | $53,045.00 | $24,462.76 | $77,507.76 |
PS | Financial Services Grant Coordinator | $70,407.00 | $43,544.46 | $113,951.46 |
PS | Experiential Learning Coordinator | $76,211.00 | $30,320.09 | $106,531.09 |
PS | Assistant to VP Enrollmen Management | $59,280.00 | $18,468.02 | $80,748.02 |
PS | Grant Manager | $81,956.00 | $44,719.14 | $126,675.14 |
PS | Educational Advocate | $53,045.00 | $25,240.84 | $78,285.84 |
PS | Supervisor Power Systems Operations | $73,964.80 | $42,456.62 | $116,421.42 |
PS | Assistant Director Finanicial Services | $91,079.00 | $49,421.56 | $140,500.56 |
PS | Systems/Security Administrator | $74,716.00 | $21,825.53 | $99,541.53 |
PS | Human Resources Specialist | $91,079.00 | $43,844.80 | $134,923.80 |
PS | Supervisor Custodial Operations | $59,280.00 | $40,374.74 | $99,654.74 |
PS | Network & Communication Administrator | $73,251.00 | $46,171.44 | $119,422.44 |
PS | Assistant Director Multicultural Community and Engagement | $65,000.00 | $41,877.30 | $106,877.30 |
PS | Retention and Completion Analyst | $72,520.00 | $29,998.36 | $102,518.36 |
PS | SQL Reports Developer | $79,290.00 | $24,156.93 | $106,446.93 |
PS | Asst to VP Finance and Administration | $59,280.00 | $18,468.02 | $80,748.02 |
PS | Manager Desktop Computing | $92,901.00 | $49,939.51 | $142,840.51 |
PS | Educational Advocate | $51,500.00 | $24,704.73 | $76,204.73 |
PS | Academic Skills Coordinator Upward Bound | $43,750.00 | $12,934.43 | $59,684.43 |
PS | CTE Coordinator | $74,696.00 | $48,534.40 | $123,230.40 |
PS | Human Resources Assistant & DEI Lead | $59,280.00 | $27,435.02 | $86,715.02 |
PS | Theater & Cultural Events Manager | $54,600.00 | $38,027.22 | $92,627.22 |
PS | Academic Skills Coordinator Upward Bound | $43,750.00 | $37,696.79 | $81,446.79 |
PS | $2,508,580.60 | $1,256,850.10 | $3,786,430.70 |
SS | Registrars Office Assistant & Processor | $43,867.20 | $22,520.11 | $66,387.31 |
SS | Logistics Specialist | $55,244.80 | $42,891.17 | $98,135.97 |
SS | Computer Support Specialist | $51,958.40 | $23,307.50 | $75,265.90 |
SS | Administrative Assistant Foundation/Marketing | $63,897.60 | $19,047.73 | $85,945.33 |
SS | Administrative Assistant Workforce Development | $52,083.20 | $14,857.65 | $69,940.85 |
SS | Receivables Accountant | $50,440.00 | $22,875.85 | $73,315.85 |
SS | Technical Services Assistant | $42,598.40 | $12,576.93 | $58,175.33 |
SS | Whitman Center Coordinator | $46,155.20 | $22,374.73 | $68,529.93 |
SS | Admissions Assistant | $38,750.40 | $19,474.96 | $58,225.36 |
SS | Communications Specialist | $53,040.00 | $32,912.71 | $85,952.71 |
SS | Cashier | $38,750.40 | $36,711.40 | $75,461.80 |
SS | Financial Aid Assistant | $39,915.20 | $20,615.46 | $60,530.66 |
SS | Accounting Associate | $50,440.00 | $14,390.53 | $67,830.53 |
SS | Institutional Research Analyst | $48,963.20 | $23,187.83 | $72,151.03 |
SS | Digital Media Coordinator | $54,620.80 | $17,026.85 | $74,647.65 |
SS | Division Coordinator - Math/Science | $63,897.60 | $28,214.77 | $92,112.37 |
SS | Coordinator for Facilities Department Operations | $51,958.40 | $24,820.46 | $76,778.86 |
SS | Division Coordinator - Health Sciences | $63,897.60 | $41,576.29 | $105,473.89 |
SS | Administrative Assistant Lifelong Learning | $38,750.40 | $12,542.44 | $54,292.84 |
SS | Financial Aid Specialist | $53,040.00 | $23,614.99 | $76,654.99 |
SS | Automotive Lab Technician | $58,468.80 | $37,933.42 | $96,402.22 |
SS | Administrative Assistant to Dean of Student Success | $52,374.40 | $15,771.69 | $71,146.09 |
SS | High School Liaison & Admissions Assistant | $45,739.20 | $21,539.34 | $67,278.54 |
SS | Administrative Assistant to Director of Upward Bound | $36,524.80 | $20,432.71 | $56,957.51 |
SS | Division Coordinator - Humanities & Social Sciences | $50,440.00 | $15,837.25 | $69,277.25 |
SS | Testing Center Coordinator | $47,112.00 | $13,444.32 | $63,556.32 |
SS | Perkins Tech & Makerspace Coordinator | $54,620.80 | $24,064.37 | $78,685.17 |
SS | Graphic Designer | $61,484.80 | $44,665.20 | $106,150.00 |
SS | IT Services Liaison and Help Desk Representative | $67,787.20 | $38,787.29 | $106,574.49 |
SS | Financial Aid Assistant | $37,627.20 | $10,747.80 | $51,375.00 |
SS | Facilities Reservations Coordinator | $42,598.40 | $13,602.45 | $59,200.85 |
SS | Purchasing Specialist | $54,620.80 | $41,223.29 | $95,844.09 |
SS | ASET Lab Maintenance Technician | $58,947.20 | $16,776.39 | $78,723.59 |
SS | Division Coordinator - ASET | $53,497.60 | $15,273.97 | $71,771.57 |
SS | Cashier | $38,750.40 | $38,201.80 | $38,750.40 |
SS | Digital Services Assistant | $42,598.40 | $21,566.25 | $42,598.40 |
SS | Payroll Accountant | $50,440.00 | $14,390.53 | $67,830.53 |
SS | Student Success Support Specialist | $36,753.60 | $20,497.78 | $57,251.38 |
SS | $1,892,654.40 | $900,296.22 |
$2,775,182.57 |
FAC | Associate Professor, Accounting | $98,807.00 | $39,176.86 | $137,983.86 |
FAC | Assistant Professor, English | $77,314.00 | $34,168.52 | $111,482.52 |
FAC | Associate Professor, Chemistry | $98,807.00 | $39,756.70 | $138,563.70 |
FAC | Assistant Professor, Communications | $93,276.00 | $53,003.04 | $146,279.04 |
FAC | Professor Journalism & Humanities | $87,665.00 | $51,544.18 | $139,209.18 |
FAC | Associate Professor, Nursing | $98,807.00 | $62,689.66 | $161,496.66 |
FAC | Assistant Professor, English | $93,276.00 | $46,954.08 | $140,230.08 |
FAC | Associate Professor, Mechanical Engineering Tech | $104,301.00 | $42,542.46 | $146,843.46 |
FAC | Associate Professor, Physics | $79,645.00 | $48,505.70 | $128,150.70 |
FAC | Assistant Professor, Manufacturing Technology | $80,466.00 | $49,672.44 | $130,138.44 |
FAC | Professor, Biology | $107,023.00 | $43,250.18 | $150,273.18 |
FAC | Instructor, Respiratory Therapy | $70,803.00 | $21,199.98 | $93,502.98 |
FAC | Professor, Chemistry | $107,023.00 | $64,825.82 | $171,848.82 |
FAC | Professor, Nursing | $107,023.00 | $64,825.82 | $171,848.82 |
FAC | Coordinator, Disability Services | $93,276.00 | $27,042.96 | $121,818.96 |
FAC | Associate Professor, Nursing | $98,807.00 | $62,689.66 | $161,496.66 |
FAC | Assistant Professor of English | $68,574.00 | $51,518.52 | $120,092.52 |
FAC | First Year Experience Course Coordinator | $68,574.00 | $33,253.44 | $101,827.44 |
FAC | Associate Professor Paralegal | $74,881.00 | $20,727.14 | $97,108.14 |
FAC | Professor, Psychology | $107,023.00 | $41,313.02 | $148,336.02 |
FAC | Associate Professor of Business | $74,881.00 | $53,158.34 | $128,039.34 |
FAC | Instructor Mechanical Design | $68,574.00 | $19,087.32 | $89,161.32 |
FAC | Reference Librarian Public Services | $73,530.00 | $20,955.72 | $95,985.72 |
FAC | Instructor, Welding | $88,569.00 | $60,027.78 | $148,596.78 |
FAC | Associate Professor, Graphic Design | $104,301.00 | $69,542.22 | $173,843.22 |
FAC | Professor, Computer Information Systems | $107,023.00 | $64,825.82 | $171,848.82 |
FAC | Associate Professor Electrical Engineering Technology | $79,645.00 | $49,458.98 | $129,103.98 |
FAC | Counselor | $80,466.00 | $23,712.36 | $105,678.36 |
FAC | Associate Professor, Construction | $79,645.00 | $22,545.62 | $103,690.62 |
FAC | Assistant Professor, History | $98,807.00 | $62,689.66 | $161,496.66 |
FAC | Associate Professor, Geosciences | $74,710.00 | $56,424.44 | $131,134.44 |
FAC | Associate Professor, Nursing | $98,807.00 | $28,481.02 | $128,788.02 |
FAC | Assistant Professor, Nursing | $98,807.00 | $27,527.74 | $127,834.74 |
FAC | Professor, Anthropology | $107,023.00 | $64,825.82 | $171,848.82 |
FAC | Instructor, Computer Information Systems | $70,803.00 | $47,160.06 | $117,963.06 |
FAC | Assistant Professor, Early Childhood Education | $93,276.00 | $27,042.96 | $121,818.96 |
FAC | Professor, Mathematics | $107,023.00 | $43,830.02 | $150,853.02 |
FAC | Professor, English | $107,023.00 | $70,249.94 | $177,272.94 |
FAC | Disability Services Coordinator | $77,314.00 | $37,040.96 | $115,854.96 |
FAC | Assistant Professor, Art | $88,569.00 | $24,304.02 | $112,873.02 |
FAC | Professor of Information Systems | $107,023.00 | $62,468.54 | $169,491.54 |
FAC | Director of Clinical Education, Respiratory Therapy | $80,466.00 | $23,712.36 | $105,678.36 |
FAC | Assistant Professor, Biology | $93,276.00 | $53,582.40 | $146,858.40 |
FAC | Counselor | $70,803.00 | $21,199.98 | $93,502.98 |
FAC | Professor, Sociology | $96,493.00 | $53,839.46 | $150,332.46 |
FAC | Associate Professor, Nursing | $107,023.00 | $41,892.86 | $148,915.86 |
FAC | Assistant Professor, Nursing | $98,807.00 | $28,481.02 | $128,788.02 |
FAC | SIMS Nursing Lab Coordinator | $71,216.00 | $55,516.00 | $71,216.00 |
FAC | Professor, Mathematics | $107,023.00 | $51,481.58 | $158,504.58 |
FAC | Associate Professor, Political Science | $79,645.00 | $34,194.74 | $113,839.74 |
FAC | Assistant Professor, English | $85,781.00 | $64,727.02 | $150,508.02 |
FAC | Professor, Mathematics | $107,023.00 | $64,825.82 | $171,848.82 |
FAC | Professor, Biology | $107,023.00 | $41,313.02 | $148,336.02 |
FAC | Associate Professor, Psychology | $107,023.00 | $70,249.94 | $177,272.94 |
FAC | Assistant Professor, Criminal Justice | $85,100.00 | $50,877.28 | $135,977.28 |
FAC | Assistant Professor, Early Childhood Education | $85,781.00 | $25,094.26 | $112,375.26 |
FAC | Professor, Business and Economics & Global Studies Coord | $104,301.00 | $56,448.90 | $160,749.90 |
FAC | $5,187,974.00 | $2,571,456.16 | $7,726,414.16 |
$13,790,363.00 | $6,596,423.09 | $20,384,002.05 |
*Annual base salary does not include compensation for extra contractual, overtime, stipends, etc.
**Total Annual Benefit includes employer-paid insurance premiums for medical, prescription drug, dental vision, life, long term disability; and HSA contributions, opt-out compensation and retirement benefit contributions.