| Maximum 62 credit hours | Maximum 87 contact hours | |
| Tuition rates: | Tuition Totals: | |
| Monroe County Resident | $139.70 per contact hour | $12,153.90 |
| Out of County Resident | $238.65 per contact hour | $20,762.55 |
| Out of State Resident | $265.85 per contact hour | $23,128.95 |
| Miscellaneous fees: | ||
| (PNRN/NURS courses only) | ||
| Technology fees | $2,566.50 | |
| Registration fees | $120.00 | |
| Lab fees | $1,398.50 | |
| ACEMAPP | $50.00 | |
| *Tablet/Laptop | $200.00 | |
| *Uniforms and supplies | $250.00 | |
| *Textbooks | $850.00 | |
| *Background Check/Drug Testing | $86.00 | |
| *CPR Training | $60.00 | |
| *School Pin (optional) | Varies ($40-$150) | |
| *Licensing fees | $270.00 | |
| Estimated Misc. fees total: | $5,851.00 | |
| Estimated Total Costs: | ||
| Monroe County Resident | $18,004.90 | |
| Out of County Resident | $26,613.55 | |
| Out of State Resident | $28,979.95 |
* These costs are estimated and may be higher or lower than the stated price.
Estimated pricing not available for: Transportation, Child Care, Health Insurance, Immunizations, and Physical Exam.
Tuition costs shown above do not include pre-admission required coursework. Preadmission coursework could add up to 27 billable contact hours of tuition as well as any associated miscellaneous fees. (In county tuition: $3,362.58)
MCCC offers a tuition payment plan, please see the registration information on the College website or contact the Cashier’s office at 734-384-4231 for further information.